You are here: Ñanta » Who Are We? » Budget
These figures are for illustrative purposes only, and are subject to change in the current financial year.
| Expenditure (2007) | US $ | % | |
|---|---|---|---|
| New construction | 15000.00 | 17.1 | ![]() |
| Teaching | 13111.44 | 14.9 | |
| Administration | 12460.53 | 14.2 | |
| Canteen | 11353.89 | 12.9 | |
| Rent | 10000.00 | 11.4 | |
| Dormitory | 6270.88 | 7.1 | |
| Culture | 5124.20 | 5.8 | |
| Social work | 4012.31 | 4.6 | |
| Health & hygiene | 3751.64 | 4.3 | |
| Recreation | 2929.73 | 3.3 | |
| Other | 3849.73 | 4.4 | |
| Total | 87864.34 | ||
| Income (2007) | US $ | % | |
| SoliNATs | 46955.95 | 53.4 | ![]() |
| CORDAID | 17679.50 | 20.1 | |
| Stichting Amigos | 7592.32 | 8.6 | |
| Ñanta | 5000.00 | 5.7 | |
| Aine | 4263.96 | 4.9 | |
| Novartis | 2000.00 | 2.3 | |
| JBH | 960.00 | 1.1 | |
| Other | 3412.60 | 3.9 | |
| Total | 87864.34 |
Next: People